![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/526c5a95c0bc8177137c0c14cfa558e7.webp)
Specification
Slab size | 3200*1600mm / 126"*63", 3000*1400mm / 118"*55", 3000*1350mm / 118"*53", 3000*700mm / 118"*27.5" |
Standard size | 300*300mm , 300*600mm, 400*400mm, 600*600mm |
Countertop (Inch) | 110"*26", 110"*36", 110"*42", 110"*52", 110"*4'', 110"*6" |
Thickness | 15mm, 20mm,30mm or Customized |
Color | Various Colors or Customized |
Quality Certification | CE , SGS |
Composition | 93% Natural Quartz |
Surface Finish | Polished, Honed or Customized |
Service | OEM |
Application | Countertops, kitchen Countertops, dining table top, bathroom vanity top, worktops, laundry, table tops, bench top, island tops, bar tops, backsplashes, shower stalls, tub surrounds, wall tile, wall cladding, floor tile; and also used for Hotel/Condo/Government project/Apartment project/Airport building |
MOQ | 100M2 |
Warranty | 10 years limited warranty |
Product Features | 1. High hardness and high temperature resistance 2. High Resistant to Acid 3. High Resistant to Scratch and High Flexural Strength 4. Easy Clean and maintenance 5. Environment-friendly |
Test item | Unit | Required Standard | Test Result | Item Estimate |
Water Absorption | % | ≤0.10 | 0.047~0.073 | √ |
Compressive Strength(Dry) | Mpa | ≥150 | 159~206 | √ |
Flexural Strength(Dry) | Mpa | ≥30 | 35~50.2 | √ |
Abrasion Resistance | I/cm3 | ≥50 | 70 | √ |
Moh's Hardness | - | ≥5 | 6~7 | √ |
Density | g/cm3 | - | 2.36~2.45 | √ |
Radioactivity | - | ≤1 | I Ra<0.1 I y<0.1 | √ |
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/d4deec18e2d9ee0b82b2558af462bc93.webp)
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/77fbe2549d6866b9f3abca2ddc53451b.webp)
Certificate
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/573963e346063c6ba6126944369cfa41.webp)
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/4d7a9ffbbd59986513a41644849d5055.webp)
Edge Profiles
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/038a7ce65d19810fdcec58bbad87dd24.webp)
Packing & Shipping
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/0756c73d62a674e9b587c53684d48bb4.webp)
Packing Information
Thickness | Pcs/Bundle | 7bundles for a 20`container | ||
Sq.m | Pieces | Kg/20* | ||
12mm | 23pcs | 672m2 | 160pcs | 21000 |
15mm | 18pcs | 546m2 | 130pcs | 21000 |
18mm | 16pcs | 470.4m2 | 112pcs | 21000 |
20mm | 14pcs | 420m2 | 100pcs | 21000 |
30mm | 9pcs | 277.2m2 | 66pcs | 21000 |
Company Profile
![Enseureka Chinese Customized Newest Artificial Quartz Stone for Kitchen Countertops](https://img3.grofrom.com/lummachineshop/a8f06c45d58f36e61a2200be020f37d0.webp)