Melt-blown details
In Stock Hot Sale 25G 175Mm MeltBlown PP Non Woven Fabric Cloth Meltblown












In Stock Hot Sale 25G 175Mm MeltBlown PP Non Woven Fabric Cloth Meltblown
| Item | Technical index | Test Method |
| Composition | 100%PP | |
| Exterior | White, soft, no ochre change, no dirt, no foreign matter, no broken mix | Visual inspection |
| Smell | No obvious odor | Nose |
| Width (cm) | 17.5cm or by clients' request | Ruler |
| Whiteness | 80% | Whiteness Meter |
| Single gram weight(e/-j) | 25 +/-7%(g) | Electronic balance |
| Flow (l/-in) | 85 | 8130 Tester |
| Resistance | < 2.0 | 8130 Tester |
| Transmittance(%) | W 18 | 8130 Tester |
| Paper core | 7.6cm | Tape Measure |
| Roll's diameter | Under 70cm | Tape Measure |
| Each pack high degree | Under 80cm | Tape Measure |
| Each roll should be marked with order number, roll number, production date: Be sure to use plastic to prevent rain and moisture, | ||











