Best Quality Hydraulic bending Machine with Ce (40T/2500mm)/press brake machine
Descriptions:
1. The whole machine is in sheet plate welded structure, with internal stress eliminated by vibration aging technology, high strengh and good rigidity of machine;
2. Double hydraulic oil cylinder is applied for upper transmission, provided with mechnical limit stopper and synchronous torsion bar, typical of stable and reliable operation, as well as high precision;
3. Electrical control and manual fine-tuning mode are adopted for distance of rear stopper and stroke of gliding block, and fitted with digital display device, easy and quick in use;
4. Upper die is fitted with deflection compensation device.
Bending Machine WC67Y
Nominal Force: 40-800T
Worktable Length: 2200-6000mm
Other details:
We have more than ten years experience in press brake machine & shearing machine
Delivery time: 30 days
Price based on FOB Shanghai
Size: From 40ton/2.5m to 400ton/4m
Packaging: In plastic film cover
Warranty time: 1 year
Main Equipments:
Hydraulic system: Omega
Pump: Gear pump (Chinese)
Electrics: Germany Siemens;
O-rings: Japanese NOK;
Connectors: German EMB;
Ball screw: Taiwan HIWIN
Line guide rail: Taiwan HIWIN
Digital display system: E10
Advantage of E10:
1. Unidirectional position warning of back gauge
2. Lead screw and pitch error compensation
3. Memory capacity after power off
4. Special-purpose time reply
5. Male/inch, counting
Other standard equipments:
Upper blade 1set (two sides can be use)
Lower blade 1set (four sides can be use)
Front supporting arms 6
Emergency stop buttons;
Shadow line lighting
Safety foot switch
Foundation bolts 1set
Toolings 1set (screw driver and spanner)
Manuals and diagram 1book
Parameter.
Type | Nominal force(KN) | Worktable length(mm) | Poles distance(mm) | Throat depth(mm) | Slider travel(mm) | Max open (mm) | Power (KN) | Weight | Dimension (mm) |
40t/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2750 | 2200*1200*1900 |
40t/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3000 | 2500*1200*1900 |
50t/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 3400 | 2500*1200*2000 |
63 t/2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 4000 | 2500*1300*2210 |
63 t/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 4800 | 3200*1300*2210 |
80 t/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 5000 | 2500*1400*2300 |
80t/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 6000 | 3200*1500*2300 |
80t/4000 | 800 | 4000 | 3200 | 320 | 100 | 350 | 7.5 | 7000 | 4000*1500*2400 |
100 t/2500 | 1000 | 2500 | 1990 | 320 | 120 | 350 | 7.5 | 6000 | 2500*1600*2400 |
100t/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 6800 | 3200*1600*2600 |
100 t/4000 | 1000 | 4000 | 3200 | 320 | 150 | 400 | 7.5 | 8000 | 4000*1600*2600 |
125 t/3200 | 1250 | 3200 | 2600 | 320 | 150 | 400 | 11 | 7000 | 3200*1600*2600 |
125 t/4000 | 1250 | 4000 | 3200 | 320 | 150 | 400 | 11 | 8500 | 4000*1600*2600 |
160 t/3200 | 1600 | 3200 | 2580 | 320 | 200 | 460 | 11 | 10000 | 3200*1700*2700 |
160 t/4000 | 1600 | 4000 | 2900 | 320 | 200 | 460 | 11 | 11000 | 4000*1700*2800 |
160 t/5000 | 1600 | 5000 | 3900 | 320 | 200 | 460 | 11 | 13500 | 5000*1900*3100 |
160t/6000 | 1600 | 6000 | 4900 | 320 | 200 | 460 | 11 | 18500 | 6300*1900*3200 |
200t/3200 | 2000 | 3200 | 2480 | 320 | 200 | 460 | 11 | 11000 | 3200*1950*2800 |
200t/4000 | 2000 | 4000 | 2900 | 320 | 200 | 460 | 11 | 12500 | 4000*1950*2800 |
200t/5000 | 2000 | 5000 | 3900 | 320 | 200 | 460 | 11 | 14000 | 5000*1950*3000 |
200t/6000 | 2000 | 6000 | 4900 | 320 | 200 | 460 | 11 | 20000 | 6000*1950*3300 |
250t/3200 | 2500 | 3200 | 2450 | 400 | 250 | 590 | 18.5 | 18500 | 3250*2000*3200 |
250 t/4000 | 2500 | 4000 | 2900 | 400 | 250 | 590 | 18.5 | 20000 | 4000*2000*3400 |
250/5000 | 2500 | 5000 | 3900 | 400 | 250 | 590 | 18.5 | 23000 | 5000*2000*3400 |
250/6000 | 2500 | 6000 | 4900 | 400 | 250 | 590 | 18.5 | 27000 | 6000*2000*3400 |
300t/3200 | 3000 | 3200 | 2450 | 400 | 250 | 590 | 22 | 20500 | 3200*2000*3450 |
300t/4000 | 3000 | 4000 | 2900 | 400 | 250 | 590 | 22 | 22000 | 4000*2000*3450 |
300t/5000 | 3000 | 5000 | 3900 | 400 | 250 | 590 | 22 | 25000 | 5000*2000*3450 |
300t/6000 | 3000 | 6000 | 4900 | 400 | 250 | 590 | 22 | 28500 | 6000*2000*3450 |
400t/3200 | 4000 | 3200 | 2400 | 400 | 250 | 590 | 30 | 22500 | 3200*2180*3400 |
400t/4000 | 4000 | 4000 | 2900 | 400 | 250 | 590 | 30 | 25000 | 4000*2180*3400 |
400t/5000 | 4000 | 5000 | 3900 | 400 | 250 | 590 | 30 | 29000 | 5000*2180*3500 |
400t/6000 | 4000 | 6000 | 4900 | 400 | 250 | 590 | 30 | 34000 | 6000*2180*3800 |
500t/5000 | 5000 | 5000 | 3900 | 400 | 250 | 590 | 45 | 42000 | 5050*3500*3700 |
500t/6000 | 5000 | 6000 | 4900 | 400 | 320 | 590 | 45 | 54000 | 6050*3500*3700 |
600t/5000 | 6000 | 4000 | 2900 | 400 | 320 | 590 | 55 | 44000 | 4050*4500*3700 |
600t/6000 | 6000 | 6000 | 4900 | 400 | 320 | 590 | 55 | 60000 | 6050*4500*3700 |
Our service
1:Established over 100 sales and service outlets in the country's 29 provinces, municipalities and also the establishment of foreign 72 sales points, machine sales, spare parts supply, maintenance, technical advice and a range of services for users at hone and abroad.
2:We have a specialized group in charge of the whole business process.Pre-sales to be a staff, the sales is a friend, and after-sales we are partners.
FAQ
If you want to get more information,you can contact me:
Website: http://leolivia.en.made-in-china.com
Telephone No.: +86-0555-3708682