TR-316 Banknote Binding Machine
| Specification: | |
| Name | Automatic banknote binding machine |
| Model NO | TR-316 |
| Counting Speed | <1.5second/time |
| Use power | AC 110 to 240V ,50-60HZ |
| G.weight | Approx. 7.5KG |
| N.weight | Approx. 6.5KG |
| Machine Size | 270mm x 220mm x 225mm |
| Packing size | 315mm x 250mm x 280mm |
| Size of countable notes | Minimum 110*60mm Maximum 190*90mm Thickness 0.08-0.12mm |
| Feed system | Front loading |
| Hopper capacity | Approx.500notes |
| Stack capacity | Approx.300notes |
| Power supply | AC 110 to 240V ,50-60HZ |
| Usage environment | Temperature 0°C -35°C (operating)-10°C - 60°C (stock)Humidity 20%-90% |
| Interface | PC Terminal Interface (RS-232C) |
| External display Inter Interface(RS-232C) | |
| Functions | 1.Both Chinese and English can be switched to display |
| 2.Instant heat ,no warm-boot,open then can direct use | |
| 3.Tape can be mobilized with elastic binding | |
| 4.The number of real-time display | |
| Certificate | CE,FCC,ROHS |





